League Leaders, Statistics, and Standings

BBBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team pitching totals (vs batter)

    League team pitching totals (vs batter) -- BBBL
    Regular season

    Primary
    TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
    La Jolla Mastiffs .202 .265 .32613322695510304341023672610
    Steel Plains Thunder .206 .267 .360133527559446480106350206
    Delmarva Shorebirds .221 .310 .3571337296635364771603703518
    Seattle Rainers .222 .295 .411134929958463554125399469
    San Diego Americanos .227 .305 .4201359309717595711363712011
    Miami Beach Manatees .230 .316 .377135831256346512164431274
    Swinging Donkeys .230 .302 .4151350311693585601273861716
    St. George Island Waveriders .232 .295 .391134931348453528111391416
    Los Angeles Sluggers .234 .296 .3961369320622525421093943310
    London Silly Nannies .238 .307 .368139733268336514126381269
    Green Bay Blizzard .238 .312 .4321365325535675891274233613
    Wicker Park Wildcats .239 .304 .380137932970737524122386297
    Memphis Hound Dogs .239 .317 .3641383331654335031373722916
    South Jersey Bulldogs .241 .307 .437139333656867609109378255
    CLINTON GRAYS .244 .343 .413136233377647563190304635
    Fenway's Frank's .251 .304 .446140535276115962796373299
    Cuyahoga LumberKings .257 .331 .415138035578146573145354309
    Houston Roughnecks .258 .316 .393139235963737547112344239
    Long Island Ducks .259 .338 .4451374356775566111533412211
    Kansas City Phenoms .262 .341 .4571383362767606321633384612
    Pendleton BUCS .266 .319 .4291417377639506081013322512
    Chicago Orphans .270 .341 .4721436388882666781353582712
    Durham Lollygaggers .278 .330 .46314273967675866094347306
    Fitchburg Mad Bombers .289 .357 .46914594228411526841453384515
    Totals .243 .314 .410330908057161113512141358030958828750240

    Analytical
    TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
    La Jolla Mastiffs .591941 .254536 .368551 .379116.3 2.9 2.58 2.27
    Steel Plains Thunder .626951 .241586 .401595 .407130.7 3.2 2.91 2.63
    Delmarva Shorebirds .667947 .275637 .416655 .428153.8 3.8 3.39 3.36
    Seattle Rainers .705898 .263679 .452696 .463167.8 4.1 3.76 3.52
    San Diego Americanos .725941 .266707 .463726 .476179.5 4.4 4.00 3.75
    Miami Beach Manatees .693896 .297676 .436688 .444169.1 4.2 3.78 3.80
    Swinging Donkeys .717917 .276687 .457703 .467165.2 4.1 3.67 3.66
    St. George Island Waveriders .686920 .283639 .429654 .439161.6 4.0 3.64 3.47
    Los Angeles Sluggers .692935 .287651 .432668 .443161.3 4.0 3.58 3.45
    London Silly Nannies .675990 .299640 .413658 .424161.3 3.9 3.54 3.43
    Green Bay Blizzard .743885 .292716 .470739 .485187.7 4.7 4.22 4.20
    Wicker Park Wildcats .684964 .303646 .425657 .432161.2 4.0 3.58 3.44
    Memphis Hound Dogs .681989 .301640 .412664 .427160.4 3.9 3.53 3.58
    South Jersey Bulldogs .744955 .282718 .468744 .485189.0 4.7 4.21 4.09
    CLINTON GRAYS .7561023 .280753 .476772 .488208.4 5.2 4.74 4.63
    Fenway's Frank's .751987 .297723 .472740 .483189.8 4.6 4.20 3.90
    Cuyahoga LumberKings .746995 .311718 .463730 .470191.5 4.8 4.30 4.34
    Houston Roughnecks .7091024 .314659 .431671 .439173.6 4.3 3.87 3.78
    Long Island Ducks .783988 .304764 .492779 .502202.9 5.1 4.60 4.71
    Kansas City Phenoms .7981001 .302795 .506805 .512221.9 5.6 5.02 4.95
    Pendleton BUCS .7481042 .314709 .461721 .469187.9 4.6 4.19 4.22
    Chicago Orphans .8131022 .315813 .507835 .521234.1 5.8 5.20 5.13
    Durham Lollygaggers .7931029 .328754 .487775 .500213.6 5.3 4.79 4.76
    Fitchburg Mad Bombers .8261082 .342829 .507846 .518249.0 6.1 5.55 5.51
    Totals .72423322 .29316675 .45217072 .4634318.6 4.4 4.01 3.92

    vs LHB
     Versus Left-handed Batters
    TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
    La Jolla Mastiffs .210 .281 .323 .60557212022511485533166
    Steel Plains Thunder .197 .276 .336 .61255711031214423590154
    Delmarva Shorebirds .252 .340 .378 .71852713330310544691111
    Seattle Rainers .216 .299 .381 .680696150272287477716222
    San Diego Americanos .206 .304 .380 .68458712129521719770158
    Miami Beach Manatees .212 .318 .335 .65253811417215572830189
    Swinging Donkeys .220 .316 .409 .72553311730123716703179
    St. George Island Waveriders .208 .274 .360 .63459712421222663531168
    Los Angeles Sluggers .220 .284 .369 .65346910320116438364112
    London Silly Nannies .248 .322 .400 .722653162333207047011184
    Green Bay Blizzard .224 .308 .402 .71064714522329827730216
    Wicker Park Wildcats .231 .300 .363 .66259313729215623570175
    Memphis Hound Dogs .250 .320 .412 .73257314330319697544160
    South Jersey Bulldogs .221 .299 .407 .706587130253267912553146
    CLINTON GRAYS .261 .389 .430 .819533139232218281053117
    Fenway's Frank's .240 .302 .419 .72062615031623735533194
    Cuyahoga LumberKings .272 .351 .458 .80953314539020853652122
    Houston Roughnecks .283 .347 .458 .80654815532518697518124
    Long Island Ducks .280 .372 .480 .85256415833126926808131
    Kansas City Phenoms .267 .362 .452 .81453114230420792796136
    Pendleton BUCS .260 .329 .421 .75057214926320754562143
    Chicago Orphans .246 .326 .447 .77361315125132838654158
    Durham Lollygaggers .269 .327 .446 .77355414923323726420122
    Fitchburg Mad Bombers .263 .357 .452 .80962016338225945892154
    Totals .239 .321 .405 .7261382333106666449716921341571843741

    vs RHB
     Versus Right-handed Batters
    TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
    La Jolla Mastiffs .196 .253 .328 .581760149335197210498201
    Steel Plains Thunder .212 .260 .377 .63777816528232956471196
    Delmarva Shorebirds .201 .291 .343 .634810163332268414913259
    Seattle Rainers .228 .290 .443 .733653149312359610481177
    San Diego Americanos .244 .305 .451 .7567721884223811210595213
    Miami Beach Manatees .241 .315 .405 .7208201983913111510814242
    Swinging Donkeys .237 .293 .419 .712817194392359310571207
    St. George Island Waveriders .251 .312 .416 .728752189272319512583223
    Los Angeles Sluggers .241 .302 .410 .712900217421361039735282
    London Silly Nannies .228 .294 .340 .634744170350166614560197
    Green Bay Blizzard .251 .316 .458 .774718180312389816540207
    Wicker Park Wildcats .244 .307 .393 .70078619241522868650211
    Memphis Hound Dogs .232 .315 .330 .645810188351148217836212
    South Jersey Bulldogs .256 .313 .459 .7728062063154110614542232
    CLINTON GRAYS .234 .311 .403 .7148291945442611511854187
    Fenway's Frank's .259 .306 .469 .7757792024553611012431179
    Cuyahoga LumberKings .248 .318 .388 .706847210391261079801232
    Houston Roughnecks .242 .295 .351 .64684420431219865613220
    Long Island Ducks .244 .313 .420 .733810198444301199738210
    Kansas City Phenoms .258 .327 .460 .787852220463401458841202
    Pendleton BUCS .270 .312 .434 .746845228376301128450189
    Chicago Orphans .288 .353 .491 .8448232376313413014705200
    Durham Lollygaggers .283 .332 .473 .8058732475343512015522225
    Fitchburg Mad Bombers .309 .358 .482 .8398392594692713612564184
    Totals .246 .309 .414 .7231926747479457171724832631524685087


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.